| *1. | WillCountyWarmongers | 9-4-0 | .692 | 1261 | 1052 | W-3 | 10 | 15 |
| *2. | tipsy tailgaters | 10-3-0 | .769 | 1273 | 1001 | L-1 | 12 | 17 |
| *3. | No Fireworks | 9-4-0 | .692 | 1299 | 1088 | W-3 | 11 | 8 |
| *4. | Old Skool | 7-6-0 | .538 | 1108 | 1214 | W-1 | 8 | 17 |
| *5. | I Sat In Gum | 6-6-1 | .500 | 1195 | 1202 | W-1 | 7 | 19 |
| *6. | ududlrlrbabastart | 7-6-0 | .538 | 1223 | 1223 | L-1 | 9 | 13 |
| 7. | Half Pint | 6-7-0 | .462 | 1078 | 1181 | L-1 | 4 | 13 |
| 8. | off in the corner | 4-9-0 | .308 | 1105 | 1228 | L-1 | 2 | 9 |
| 9. | Raise the White Flag | 6-7-0 | .462 | 1143 | 1147 | W-1 | 5 | 30 |
| 10. | Mini Ditkas | 6-7-0 | .462 | 1155 | 1247 | W-1 | 6 | 12 |
| 11. | Show me your TDs | 4-9-0 | .308 | 1199 | 1280 | L-2 | 3 | 5 |
| 12. | Wet Tester | 3-9-1 | .269 | 996 | 1172 | L-3 | 1 | 17 |
Tuesday, January 3, 2012
How we finished up
The sack of the league
Well if ending up in last place and showing that you are a boy amung men (and women) then is trophy which will grace my basment shelf for the next year will remind me of that.
If we were in the Premiership of Futbol then I would be ousted of the league to make room for a deserving advirsary next season. That would be better than havin this sitting on my shelf.
The worst part is that I couldn't have done anything about it nor does this prevent me from repeating.
If we were in the Premiership of Futbol then I would be ousted of the league to make room for a deserving advirsary next season. That would be better than havin this sitting on my shelf.
The worst part is that I couldn't have done anything about it nor does this prevent me from repeating.
Subscribe to:
Comments (Atom)
